The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 10 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 8 |
| INSIDE DIAMETER OF THE GEAR | 12.1 |
| OUTSIDE DIAMETER OF THE GEAR | 31.6 |
| OUTSIDE DIAMETER OF FREE-WHELL | 47 |
| TOTAL LENGHT | 41.4 |
| OE Code | Impianto | Tipo |
|---|---|---|
| ZJ38-18-400 | MAZDA | Starter Motor |
| M191T42471 | MITSUBISHI C.P. | Starter Drive |
| M0T32771 | MITSUBISHI C.P. | Starter Motor |
| OE Code | Impianto |
|---|---|
| 332166 | CARGO |
| 6426 | GHIBAUDI |
2 (1,3 (2007) - 1,5 (2007) - 1,5 ELECTRICAL/FUEL (2011)) - 3 1,6 (2008)