The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 10 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 10 |
| INSIDE DIAMETER OF THE GEAR | 14.3 |
| OUTSIDE DIAMETER OF THE GEAR | 39,5 |
| OUTSIDE DIAMETER OF FREE-WHELL | 60 |
| TOTAL LENGHT | 82 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 16.901.751 | ISKRA | Starter Drive |
| 16.902.004 | ISKRA | Starter Drive |
| 16.902.816 | ISKRA | Starter Drive |
| 11.130.408 | ISKRA | Starter Motor |
| 11.130.596 | ISKRA | Starter Motor |
| 11.130.598 | ISKRA | Starter Motor |
| 11.130.605 | ISKRA | Starter Motor |
| 11.130.679 | ISKRA | Starter Motor |
| 11.130.703 | ISKRA | Starter Motor |
| 11.130.739 | ISKRA | Starter Motor |
| 11.130.745 | ISKRA | Starter Motor |
| 11.130.796 | ISKRA | Starter Motor |
| 11.130.798 | ISKRA | Starter Motor |
| 11.130.799 | ISKRA | Starter Motor |
| 11.130.860 | ISKRA | Starter Motor |
| 11.130.896 | ISKRA | Starter Motor |
| 11.130.936 | ISKRA | Starter Motor |
| 11.130.940 | ISKRA | Starter Motor |
| 11.130.977 | ISKRA | Starter Motor |
| 11.131.038 | ISKRA | Starter Motor |
| 11.131.082 | ISKRA | Starter Motor |
| 11.131.086 | ISKRA | Starter Motor |
| 11.131.319 | ISKRA | Starter Motor |
| 11.131.348 | ISKRA | Starter Motor |
| 11.131.377 | ISKRA | Starter Motor |
| 11.131.388 | ISKRA | Starter Motor |
| MSX413 | MAHLE | Starter Drive |
| MSX542 | MAHLE | Starter Drive |
| MSX754 | MAHLE | Starter Drive |
| MS152 | MAHLE | Starter Motor |
| MS165 | MAHLE | Starter Motor |
| MS237 | MAHLE | Starter Motor |
| MS328 | MAHLE | Starter Motor |
| MS329 | MAHLE | Starter Motor |
| MS331 | MAHLE | Starter Motor |
| MS348 | MAHLE | Starter Motor |
| MS358 | MAHLE | Starter Motor |
| MS365 | MAHLE | Starter Motor |
| OE Code | Impianto |
|---|---|
| SD9085 | AS-PL |
| 234984 | CARGO |
| 6151 | GHIBAUDI |
440 K - 450 K - 500 K - 530 K - 550 K - 560 K - PERKINS 4.236
LOADER
EXCAVADOR 488 - 688 - 888 - 1080 - 1088 - FARM
LOADER
150 - 175 - 179 - 180 - 320 E27
COMBINES 1165 - 1175 - 1450 - 1470 - 1550 - FELLER BUNCHERS 244 H 4.5 - 444 H4.5 - 544 H6.8
MF 2620 - MF 2640 - MF 2645 - MF 2680 - MF 2685 - MF 2720 - MF 2725 - MF 3080 - MF3090
110 - 150 - 170 798-20 - M 160 - ME 160 - ME-250 - MX140 - MX200 - MX230 - S110 - S150 - S170
JN (75 - 90) - JP(11A - 13A) - SM6 A.B.C
3512 - 3514 - 3250