The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 10 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 10 |
| INSIDE DIAMETER OF THE GEAR | 14.3 |
| OUTSIDE DIAMETER OF THE GEAR | 39.5 |
| OUTSIDE DIAMETER OF FREE-WHELL | 60 |
| TOTAL LENGHT | 76.8 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 16.901.694 | ISKRA | Starter Drive |
| 11.130.509 | ISKRA | Starter Motor |
| 11.130.520 | ISKRA | Starter Motor |
| 11.130.526 | ISKRA | Starter Motor |
| 11.130.579 | ISKRA | Starter Motor |
| 11.130.624 | ISKRA | Starter Motor |
| 11.130.627 | ISKRA | Starter Motor |
| 11.130.629 | ISKRA | Starter Motor |
| 11.130.631 | ISKRA | Starter Motor |
| 11.130.632 | ISKRA | Starter Motor |
| 11.130.659 | ISKRA | Starter Motor |
| 11.130.711 | ISKRA | Starter Motor |
| 11.130.872 | ISKRA | Starter Motor |
| 11.130.875 | ISKRA | Starter Motor |
| 11.130.890 | ISKRA | Starter Motor |
| 11.130.998 | ISKRA | Starter Motor |
| 11.131.018 | ISKRA | Starter Motor |
| MSX734 | MAHLE | Starter Drive |
| MS149 | MAHLE | Starter Motor |
| MS228 | MAHLE | Starter Motor |
| MS267 | MAHLE | Starter Motor |
| MS268 | MAHLE | Starter Motor |
| MS273 | MAHLE | Starter Motor |
| MS282 | MAHLE | Starter Motor |
| MS307 | MAHLE | Starter Motor |
| MS343 | MAHLE | Starter Motor |
| MS345 | MAHLE | Starter Motor |
| MS346 | MAHLE | Starter Motor |
| MS347 | MAHLE | Starter Motor |
| MS357 | MAHLE | Starter Motor |
| MS368 | MAHLE | Starter Motor |
| MS374 | MAHLE | Starter Motor |
| MS385 | MAHLE | Starter Motor |
| MS49 | MAHLE | Starter Motor |
| MS95 | MAHLE | Starter Motor |
| OE Code | Impianto |
|---|---|
| SD9075 | AS-PL |
| SD9121 | AS-PL |
| 139520 | CARGO |
| 6032 | GHIBAUDI |
| 1616 | ZEN |
TRACTORS
TRACTORS
HD 3000
1394 - 1494 - 1594 - 1690 - 1694
EXCAVATORS
TRACTORS
TRACTORS (PERKINS ENG.)
TRACTORS
HW300 - HW320 - HW340
ENGINES
TRACTORS (PERKINS ENG.)
TRACTORS
EBRO