The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 11 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 10 |
| INSIDE DIAMETER OF THE GEAR | 14.3 |
| OUTSIDE DIAMETER OF THE GEAR | 41 |
| OUTSIDE DIAMETER OF FREE-WHELL | 60 |
| TOTAL LENGHT | 82 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 16.901.752 | ISKRA | Starter Drive |
| 16.902.074 | ISKRA | Starter Drive |
| 11.130.179 | ISKRA | Starter Motor |
| 11.130.201 | ISKRA | Starter Motor |
| 11.130.414 | ISKRA | Starter Motor |
| 11.130.595 | ISKRA | Starter Motor |
| 11.130.626 | ISKRA | Starter Motor |
| 11.130.686 | ISKRA | Starter Motor |
| 11.130.705 | ISKRA | Starter Motor |
| 11.130.734 | ISKRA | Starter Motor |
| 11.130.821 | ISKRA | Starter Motor |
| 11.130.861 | ISKRA | Starter Motor |
| 11.130.887 | ISKRA | Starter Motor |
| 11.130.895 | ISKRA | Starter Motor |
| 11.131.017 | ISKRA | Starter Motor |
| 11.131.140 | ISKRA | Starter Motor |
| 11.131.144 | ISKRA | Starter Motor |
| MSX667 | MAHLE | Starter Drive |
| MSX769 | MAHLE | Starter Drive |
| MS174 | MAHLE | Starter Motor |
| MS184 | MAHLE | Starter Motor |
| MS276 | MAHLE | Starter Motor |
| MS309 | MAHLE | Starter Motor |
| MS327 | MAHLE | Starter Motor |
| MS355 | MAHLE | Starter Motor |
| MS356 | MAHLE | Starter Motor |
| MS367 | MAHLE | Starter Motor |
| MS58 | MAHLE | Starter Motor |
| MS611 | MAHLE | Starter Motor |
| OE Code | Impianto |
|---|---|
| SD9006 | AS-PL |
| 230280 | CARGO |
| 2156 | GHIBAUDI |
| 1951 | ZEN |
BMW, CASE INT., HATZ, INT. HARVESTER, LAMBORGHINI, MAN, MERCURY, RENAULT AGR., ROSENLEW, SAME DEUTZ, STEYR, URSUS, VALTRA, ZETEC, ZETOR