The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 9 |
| STARTER ROTATION | Anti-CLOCKWISE |
| NUMBER OF SPLINE | 6/12 |
| INSIDE DIAMETER OF THE GEAR | 11.6 |
| OUTSIDE DIAMETER OF THE GEAR | 25.6 |
| OUTSIDE DIAMETER OF FREE-WHELL | 45 |
| TOTAL LENGHT | 65 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 16.900.068 | ISKRA | Starter Drive |
| 11.130.034 | ISKRA | Starter Motor |
| 11.130.155 | ISKRA | Starter Motor |
| 11.130.292 | ISKRA | Starter Motor |
| OE Code | Impianto |
|---|---|
| 133231 | CARGO |
| 1545 | GHIBAUDI |
| 1588 | ZEN |
R4 - R5 - R6