The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 9 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 10 |
| INSIDE DIAMETER OF THE GEAR | 14.3 |
| OUTSIDE DIAMETER OF THE GEAR | 34.8 |
| OUTSIDE DIAMETER OF FREE-WHELL | 60 |
| TOTAL LENGHT | 76.8 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 16.900.254 | ISKRA | Starter Drive |
| 16.903.087 | ISKRA | Starter Drive |
| 11.130.008 | ISKRA | Starter Motor |
| 11.130.117 | ISKRA | Starter Motor |
| 11.130.207 | ISKRA | Starter Motor |
| 11.130.247 | ISKRA | Starter Motor |
| 11.130.319 | ISKRA | Starter Motor |
| 11.130.432 | ISKRA | Starter Motor |
| 11.130.503 | ISKRA | Starter Motor |
| 11.130.510 | ISKRA | Starter Motor |
| 11.130.531 | ISKRA | Starter Motor |
| 11.130.548 | ISKRA | Starter Motor |
| 11.130.551 | ISKRA | Starter Motor |
| 11.130.552 | ISKRA | Starter Motor |
| 11.130.567 | ISKRA | Starter Motor |
| 11.130.585 | ISKRA | Starter Motor |
| 11.130.612 | ISKRA | Starter Motor |
| 11.130.618 | ISKRA | Starter Motor |
| 11.130.645 | ISKRA | Starter Motor |
| 11.130.669 | ISKRA | Starter Motor |
| 11.130.670 | ISKRA | Starter Motor |
| 11.130.706 | ISKRA | Starter Motor |
| 11.130.971 | ISKRA | Starter Motor |
| 11.131.015 | ISKRA | Starter Motor |
| 11.131.479 | ISKRA | Starter Motor |
| 11.132.334 | ISKRA | Starter Motor |
| 11.132.335 | ISKRA | Starter Motor |
| 11.132.429 | ISKRA | Starter Motor |
| MSX280 | MAHLE | Starter Drive |
| MX202 | MAHLE | Starter Drive |
| MS107 | MAHLE | Starter Motor |
| MS180 | MAHLE | Starter Motor |
| MS220 | MAHLE | Starter Motor |
| MS262 | MAHLE | Starter Motor |
| MS274 | MAHLE | Starter Motor |
| MS277 | MAHLE | Starter Motor |
| MS279 | MAHLE | Starter Motor |
| MS308 | MAHLE | Starter Motor |
| MS313 | MAHLE | Starter Motor |
| MS330 | MAHLE | Starter Motor |
| MS339 | MAHLE | Starter Motor |
| MS351 | MAHLE | Starter Motor |
| MS353 | MAHLE | Starter Motor |
| MS364 | MAHLE | Starter Motor |
| MS391 | MAHLE | Starter Motor |
| MS50 | MAHLE | Starter Motor |
| OE Code | Impianto |
|---|---|
| SD9089 | AS-PL |
| 136969 | CARGO |
| 1780 | GHIBAUDI |
| 2021 | ZEN |
50 - 55 - 60 - 70 - 80 - 235C - 345 - 355 - 500 - 570 F/V
AR 8
CONSUL - CORSAR - MERCATOR (50 - 60 - 70 -75R)
40 - 50 - 60 - 80 - 400 SERIES - 500 SERIES
4 - 4 FLC
DAILY - GRINTA - 30 NC - 40 NC - 49 NC - 50 A - 50 NC - 55.8 - 60.8 - 60.11 - 65 PC - 65.9 - 65.12 - 75 PA - 80 - 90 - 110.13 - 130.13
M80 - M90 - M120
40/35 N - L - T - 100 N - P - R - T
95 SERIES
350 - 445 - 453 - 530