The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 9 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 10 |
| INSIDE DIAMETER OF THE GEAR | 14.3 |
| OUTSIDE DIAMETER OF THE GEAR | 34.2 |
| OUTSIDE DIAMETER OF FREE-WHELL | 60 |
| TOTAL LENGHT | 75 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 2006209246 | BOSCH | Starter Drive |
| 2006209336 | BOSCH | Starter Drive |
| 0001362012 | BOSCH | Starter Motor |
| 0001362013 | BOSCH | Starter Motor |
| 0001362016 | BOSCH | Starter Motor |
| 0001362017 | BOSCH | Starter Motor |
| 0001362021 | BOSCH | Starter Motor |
| 0001362024 | BOSCH | Starter Motor |
| 0001362033 | BOSCH | Starter Motor |
| 0001363002 | BOSCH | Starter Motor |
| OE Code | Impianto |
|---|---|
| SD0152 | AS-PL |
| 131712 | CARGO |
| 333174 | CARGO |
| 333854 | CARGO |
| 2847 | GHIBAUDI |
| 54-9104 | WAI |
| 0312 | ZEN |
| 1.01.0311.0 | ZEN (OLD) |
| 1.01.0312.0 | ZEN (OLD) |
AR 50 - 51
F 250 GT
301 K
BRILLANT - ROBUST - F 45/46/55/65/75
A 30 - 45 - 50 - 55 - 60 - B 40 - 41 - P 60
JW 222 - JW 277
F 2 L 912 - F 3 L 912
R 240 DT - R 350 DT
H 12 D - H 15 D
LDA 674 - 833 - 834 - LDAM 674 - 833 - 834
103/104 SU - 112/113 DAN - 395 SV - 1051 - 1052 - 1053 - 1054 - 1056 SU - 1056 SV