The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 9 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 10 |
| INSIDE DIAMETER OF THE GEAR | 12.1 |
| OUTSIDE DIAMETER OF THE GEAR | 29.6 |
| OUTSIDE DIAMETER OF FREE-WHELL | 47 |
| TOTAL LENGHT | 64 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 1006209411 | BOSCH | Starter Drive |
| 2006209274 | BOSCH | Starter Drive |
| 0001311043 | BOSCH | Starter Motor |
| 0001311047 | BOSCH | Starter Motor |
| 5000243316 | RENAULT | Starter Drive |
| OE Code | Impianto |
|---|---|
| 3092 | GHIBAUDI |
CAPRI 3.0 - CONSUL 3.0 - GRANADA 3.0 - A 0410 - A 0510 - A 0610